Muffins: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 8: | Line 8: | ||
|+ Ingredients |
|+ Ingredients |
||
|- |
|- |
||
!! weight |
!! weight !! Ingredient |
||
|- |
|- |
||
|| |
|| 100g || oats |
||
|- |
|- |
||
|| |
|| 110g || Sourdough starter |
||
|- |
|- |
||
|| 71g |
|| 71g || Oil/marge |
||
|- |
|- |
||
|| 240ml |
|| 240ml || milk |
||
|- |
|- |
||
|| |
|| 210g || Flour |
||
|- |
|- |
||
|| |
|| 100g || Sugar |
||
|- |
|- |
||
|| |
|| 85g || raisins |
||
|- |
|- |
||
| colspan="2" | 1 1/2 tsp || Baking powder |
| colspan="2" | 1 1/2 tsp || Baking powder |
||
|- |
|||
| colspan="2" | 1/4 tsp || Baking soda |
|||
|- |
|- |
||
| colspan="2" | 1/2 tsp || Salt |
| colspan="2" | 1/2 tsp || Salt |
||
|} |
|} |
||
180c fan oven for 25-30mins |
Revision as of 14:37, 11 Haziran 2022
Skip the egg/egg replacer:
https://www.food.com/recipe/sourdough-oatmeal-raisin-muffins-329859
! weight | Ingredient | |
---|---|---|
100g | oats | |
110g | Sourdough starter | |
71g | Oil/marge | |
240ml | milk | |
210g | Flour | |
100g | Sugar | |
85g | raisins | |
1 1/2 tsp | Baking powder | |
1/2 tsp | Salt |
180c fan oven for 25-30mins